
Aluminum Fibers
Al FiberMetal fibers made to Japanese refractory industry standards, with an equivalent diameter of 90μm and a length of 3mm. Produced from grade 1070 high-purity aluminum for high purity and good ductility.
Basic Specifications
Item | Parameters |
Grade | 1070 |
Equivalent Diameter (μm) | 90±35 |
Length (mm) | 3±0.4 |
Chemical Composition (GB/T 3190-2008, %)
Element | Specified Value | Measured Value |
Cu | ≤0.04 | 0.005 |
Mg | ≤0.03 | 0.008 |
Mn | ≤0.03 | 0.002 |
Fe | ≤0.25 | 0.139 |
Si | ≤0.20 | 0.071 |
Zn | ≤0.04 | 0.0147 |
Others | ≤0.03 | 0.022 |
Al | Balance | — |
Mechanical Properties (GB/T 3191-2010)
Item | Specified Value | Measured Value |
Tensile Strength (MPa) | ≥60 | 76 |
Yield Strength (MPa) | ≥23 | 35 |
Elongation (%) | ≥23 | 25 |
Hardness (HB) | ≥13 | 21 |


